November season · 25 days to go
The Pub Quiz League.
Points for the weekly round, a bonus for the Landlord’s Challenge, a bit extra for your streak. Nicknames only.
| Position | Team | Points |
|---|---|---|
| 1 | Quizteama Aguilera | 148 |
| 2 | Les Quizerables | 141 |
| 3 | Tequila Mockingbird | 133 |
| 4 | Spritz and GigglesYou | 127 |
| 5 | Agatha Quiztie | 119 |
| 6 | The Grammar Slammers | 112 |
| 7 | Universally Challenged | 104 |
| 8 | Mind the Gap | 97 |
| 9 | Risotto Rascals | 88 |
| 10 | The Mersey Beats | 81 |
Rather not be on the table? You can leave the league in Settings. Your streak and scores carry on as normal. [object Object]